1 Jurong East Street 21 Singapore 609606
41, 49, 51, 52, 66, 66B, 78, 78A, 79, 79A, 97, 97E, 98, 98M, 105, 143, 143M, 160, 183, 183B, 197, 333, 334, 335, 506
Bus Stop No. & Location | Bus Services |
---|---|
Bus Stop No. 28069 | 49, 99 |
Bus Stop No. 28061 | 49, 98, 98M, 99 |
Bus Stop No. 28059 | 49, 99, 990, 333 |
Bus Stop No. 28051 | 49, 99, 990, 333 |
Ayer Rajah Expressway (AYE)
Exit at Jurong Town Hall Road (Exit 13).
Pan Island Expressway (PIE)
Exit at Toh Guan Road (Exit 30).
Vehicle Type | Daily Charges (Including PH) |
---|---|
Motorcycle | $1.30 per entry per day |
Motorcar | $0.03 per min 10 minutes grace period Capped at $18 daily (12am-11.59pm) |
Delivery Vehicle (via loading bay gantry) | $0.03 per min 1 hour grace period |
Note:
Alternative parking spaces are available via convenient link bridges at the following locations near NTFGH/JCH: